dc.contributor.advisor | Clokey, George | |
dc.contributor.author | Schmidt, Simon | |
dc.contributor.author | Kamps, Kara | |
dc.contributor.author | Mutchler, Serenity | |
dc.date.accessioned | 2010-01-21T17:11:04Z | |
dc.date.available | 2010-01-21T17:11:04Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | http://digital.library.wisc.edu/1793/38585 | |
dc.description | A poster containing visuals and text describing an undergraduate research project completed at the University of Wisconsin--Whitewater. Re-examines the question of resource partitioning between two species of mice. Researchers used DNA from tail tissue samples to determine results. | en |
dc.description.abstract | Our lab decided to re-examine the question using new identification techniques based on PCR amplified mtDNA rather morphology.
Both species are supposedly sympatric in Southeastern Wisconsin.
Preliminary data showed only the presence of P. maniculatus in both arboreal and ground-layer habitats.A number of samples yielded no DNA fragments when amplified by PCR.
Several possibilities could explain the lack of P. leucopus DNA:
We do not have a sufficient number ofsamples.
The PCR protocol we are using is not amplifying the DNA
P. leucopus is not found in our area.
Solutions to these issues:
Determine whether or not the PCR protocol was working by using know tissue samples of both species.
Optimize [Mg++]. | en |
dc.language.iso | en_US | en |
dc.subject | Peromyscus maniculatus--Habitat | en |
dc.subject | Peromyscus leucopus--Habitat | en |
dc.subject | Resource partitioning (Ecology) | en |
dc.subject | Habitat partitioning (Ecology) | en |
dc.title | Determination of habitat preference in two species of mice | en |
dc.type | Presentation | en |