Eleanor Miles Walker and Roy Fountain.--Photograph
dc.date.accessioned | 2006-01-27T17:56:15Z | |
dc.date.available | 2006-01-27T17:56:15Z | |
dc.date.issued | 1993 | en_US |
dc.identifier.other | UW-Madison Wendt Library: Miles Collection I -- Folder 93-29 | en_US |
dc.identifier.uri | http://digital.library.wisc.edu/1793/3630 | |
dc.description | Eleanor Miles Walker and Roy Fountain. Reading documents from Miles Papers. Far right: Larry Zimmerman. B&W. | en_US |
dc.format.extent | 23791 bytes | |
dc.format.mimetype | application/pdf | |
dc.language | English | en_US |
dc.language.iso | en_US | |
dc.subject | Value Analysis (Cost Control) | en_US |
dc.subject | Economic Engineering | en_US |
dc.subject | Honors | en_US |
dc.subject | Dedication Of The Lawrence D. Miles Value Engineering Reference Center | en_US |
dc.title | Eleanor Miles Walker and Roy Fountain.--Photograph | en_US |
dc.type | Image | en_US |
Files in this item
This item appears in the following Collection(s)
-
The Lawrence D. Miles Value Engineering Reference Center Collection
The Lawrence D. Miles Value Engineering Reference Center was established in honor of Lawrence D. Miles, the