| dc.contributor.author | Campbell, Mary | en_US |
| dc.contributor.author | Haveman, Robert | en_US |
| dc.contributor.author | Sandefur, Gary D. | en_US |
| dc.contributor.author | Wolfe, Barbara | en_US |
| dc.date.accessioned | 2009-09-09T17:57:25Z | |
| dc.date.available | 2009-09-09T17:57:25Z | |
| dc.date.issued | 2005 | en_US |
| dc.identifier.other | 2005-013 | en_US |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/36270 | |
| dc.description.abstract | With longitudinal data on 1,200 children, the authors consider whether the persistent increase
in economic inequality among families and geographic areas has implications for the levels
of educational attainment of children in those situations. | en_US |
| dc.language.iso | en_US | en_US |
| dc.relation.ispartofseries | La Follette School Working Papers | en_US |
| dc.title | What Does Increased Economic Inequality Imply about the Future
Level and Dispersion of Human Capital? | en_US |
| dc.type | Working paper | en_US |