Employment Effects Acrosss Recessionary Periods for the US, Wisconsin, and the Chippewa Valley, 1976-2009.
dc.contributor.advisor | Jamelske, Eric M. | |
dc.contributor.author | Hewitt, Ross | |
dc.contributor.author | Barnes, Blake | |
dc.date.accessioned | 2009-07-30T17:45:09Z | |
dc.date.available | 2009-07-30T17:45:09Z | |
dc.date.issued | 2009-07-30T17:45:09Z | |
dc.identifier.uri | http://digital.library.wisc.edu/1793/35704 | |
dc.description | Color poster with text, images, and graphs (Spring 2009) | en |
dc.description.abstract | Nearly all Americans have been impacted by the recent economic crisis. This includes substantial job losses resulting in rising unemployment. The most recent data shows a loss of over 650,000 jobs for the nation with the unemployment rate rising to 8.1% in February 2009. Given the severity of the current situation, many experts have begun to compare this recession to past economic downturns. Although it may be too early to suggest that we are headed toward another Great Depression, comparisons with the recession of the early 1980s could be very meaningful. Our research poster examines the current employment and unemployment trends for the US, Wisconsin and the Eau Claire Metropolitan Statistical Area (EC). We then provide a detailed comparison of these trends to the employment and unemployment figures from earlier recessions. | en |
dc.description.sponsorship | University of Wisconsin--Eau Claire Office of Research and Sponsored Programs. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | USGZE AS589 | en |
dc.subject | Posters | en |
dc.subject | Recessions--Wisconsin--History | en |
dc.subject | Unemployment--United States--History | en |
dc.subject | Unemployment--Wisconsin--History | en |
dc.subject | Recessions--United States--History | en |
dc.subject | Unemployment--Wisconsin--Chippewa River Valley | en |
dc.subject | Recessions--Wisconsin--Chippewa River Valley | en |
dc.subject | Recessions--Comparative studies | en |
dc.title | Employment Effects Acrosss Recessionary Periods for the US, Wisconsin, and the Chippewa Valley, 1976-2009. | en |
dc.title.alternative | Comparing Employment Effects Across Recessionary Periods for the US, Wisconsin, and the Chippewa Valley : the late 2000s vs. the Early 1980s. | en |
dc.type | Presentation | en |
Files in this item
This item appears in the following Collection(s)
-
CERCA
Posters of collaborative student/faculty research presented at CERCA