Trace Metal Distribution within Levee Samples in the Coeur d'Alene River Idaho.
dc.contributor.advisor | Mahoney, J. Brian | |
dc.contributor.advisor | Hooper, Robert L. | |
dc.contributor.advisor | Ferguson, Jill W. | |
dc.contributor.author | Krieger, Adam | |
dc.contributor.author | Fahrenkrog, Brooke | |
dc.date.accessioned | 2009-01-12T22:02:01Z | |
dc.date.available | 2009-01-12T22:02:01Z | |
dc.date.issued | 2009-01-12T22:02:01Z | |
dc.identifier.uri | http://digital.library.wisc.edu/1793/31849 | |
dc.description | Color poster with text, graphs, and map describing research conducted by Brooke Fahrenkrog and Adam Krieger, advised by J. Brian Mahoney, Robert L. Hooper, and Jill W. Ferguson. | en |
dc.description.abstract | Extensive lead, silver, and zinc mining in the Coeur d'Alene River Valley, Idaho during the late 1800s-mid 1900s produced mine tailings that were reworked downstream by fluvial processes. This study focuses on oxidized sediments from river levees near Cataldo and Swan Lake. | en |
dc.description.sponsorship | University of Wisconsin--Eau Claire Office of Research and Sponsored Programs. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | USGZE AS589 | |
dc.subject | Trace elements in water--Idaho--Coeur d'Alene River | en |
dc.subject | Trace elements in water--Environmental aspects | en |
dc.subject | Alluvium--Idaho--Coeur d'Alene River | en |
dc.subject | Water pollution--Idaho--Coeur d'Alene River | en |
dc.subject | Mines and mineral resources--Idaho--Coeur d'Alene River | en |
dc.subject | Coeur d'Alene River (Idaho) | en |
dc.subject | Posters | |
dc.title | Trace Metal Distribution within Levee Samples in the Coeur d'Alene River Idaho. | en |
dc.title.alternative | Trace Metal Distribution within the Fluvial Levee Samples in the Coeur d'Alene River, Idaho. | en |
dc.type | Presentation | en |
Files in this item
This item appears in the following Collection(s)
-
Student Research Day
Posters of collaborative student/faculty research presented at Student Research Day