Accuracy of Six Degree of Freedom Joint Kinematics and Kinetic Measures During Normal and Pathological Gait: A Simulation Study
dc.contributor.advisor | Thelen, Darryl | |
dc.contributor.author | Schmitz, Anne | |
dc.date.accessioned | 2008-12-03T18:38:26Z | |
dc.date.available | 2008-12-03T18:38:26Z | |
dc.date.issued | 2008-12-03T18:38:26Z | |
dc.identifier.uri | http://digital.library.wisc.edu/1793/31292 | |
dc.language.iso | en_US | en |
dc.subject | motion capture | en |
dc.subject | cerebral palsy | en |
dc.subject | gait | en |
dc.title | Accuracy of Six Degree of Freedom Joint Kinematics and Kinetic Measures During Normal and Pathological Gait: A Simulation Study | en |
dc.type | Thesis | en |
Files in this item
This item appears in the following Collection(s)
-
UW-Madison Open Dissertations and Theses
Selected UW-Madison Dissertations and Theses