Geologic evolution of the Argentinian Andes
dc.contributor.advisor | Mahoney, J. Brian | |
dc.contributor.advisor | Snyder, Lori D. | |
dc.contributor.advisor | Hooper, Robert L. | |
dc.contributor.author | Balgord, Elizabeth A. | |
dc.contributor.author | Teutschmann, Beth S. | |
dc.contributor.author | Baker, Anna C. | |
dc.contributor.author | Gauer, Anne K. | |
dc.contributor.author | Kelly, Bridget B. | |
dc.contributor.author | Nickel, Crystal L. | |
dc.contributor.author | Kadulski, Brennan M. | |
dc.date.accessioned | 2008-08-21T19:53:58Z | |
dc.date.available | 2008-08-21T19:53:58Z | |
dc.date.issued | 2008-08-21T19:53:58Z | |
dc.identifier.uri | http://digital.library.wisc.edu/1793/30472 | |
dc.description | Color poster with text, tables, and cross sections describe research conducted by UWEC geology students advised by J. Brian Mahoney, Lori D. Snyder, and Robert L. Hooper. | en |
dc.description.abstract | Over the past 2.1 Ga the western margin of South America has been subjected to a series of distinct orogenic events. Ongoing field research, including construction of detailed cross sections, will further define tectonic events and refine evolution of the Argentinean Andes. | en |
dc.description.sponsorship | University of Wisconsin--Eau Claire Office of Research and Sponsored Programs. | en |
dc.format.extent | 6368260 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | USGZE AS589 | en |
dc.subject | Oregeny--Andes | en |
dc.subject | Subduction zones--Andes | en |
dc.subject | Geology, Structural--Andes | en |
dc.subject | Argentina--Geology | en |
dc.subject | Andes Region--Geology | en |
dc.subject | Plate tectonics--Andes | en |
dc.subject | Posters | |
dc.title | Geologic evolution of the Argentinian Andes | en |
dc.type | Presentation | en |
Files in this item
This item appears in the following Collection(s)
-
Student Research Day
Posters of collaborative student/faculty research presented at Student Research Day