Petrography of the Queen Maud Batholith, Central Transantarctic Mountains, Ross Dependency, Antarctica
dc.contributor.author | Burgener, John D. | |
dc.date.accessioned | 2008-06-20T19:51:22Z | |
dc.date.available | 2008-06-20T19:51:22Z | |
dc.date.issued | 1975 | |
dc.identifier.uri | http://digital.library.wisc.edu/1793/28646 | |
dc.description | 32 leaves : ill., 2 maps ; 29 cm. | en |
dc.format.extent | 2946312 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.title | Petrography of the Queen Maud Batholith, Central Transantarctic Mountains, Ross Dependency, Antarctica | en |
dc.type | Thesis | en |
thesis.degree.discipline | Geology | en |
Files in this item
This item appears in the following Collection(s)
-
UW-Madison Open Dissertations and Theses
Selected UW-Madison Dissertations and Theses