Multistage Stirling Cycle Refrigeration Performance Mapping of the Ball SB235
dc.contributor.author | Roberts, Thomas | en_US |
dc.contributor.author | Razani, Arsalan | en_US |
dc.contributor.editor | Ross, Ronald G., Jr. | en_US |
dc.contributor.editor | Miller, Saul D. | en_US |
dc.date.accessioned | 2007-11-05T14:40:26Z | |
dc.date.available | 2007-11-05T14:40:26Z | |
dc.date.issued | 2007 | en_US |
dc.identifier.uri | http://digital.library.wisc.edu/1793/21716 | |
dc.format.extent | 373055 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en_US | en_US |
dc.publisher | International Cryocooler Conference | en_US |
dc.relation.ispartofseries | Cryocoolers | en_US |
dc.title | Multistage Stirling Cycle Refrigeration Performance Mapping of the Ball SB235 | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Cryocoolers
Proceedings from the International Cryocoolers Conference