|
MINDS @ UW >
MINDS@UW Madison >
College of Engineering, University of Wisconsin--Madison >
College of Engineering Publications >
Please use this identifier to cite or link to this item:
http://digital.library.wisc.edu/1793/8806
|
| Title: | (001) Faceting and Bi2sr2cuo6+x(tc=7-22-K) Phase Formation at the Ag/bi-Sr-Ca-Cu-O Interface in Ag-Clad Bi2sr2cacu2o8+x(tc=75-95-K) Superconducting Tapes |
| Authors: | Feng, Y. Larbalestier, David C. Babcock, Susan E. VANDERSANDE, J.B. |
| Issue Date: | 1992 |
| Publisher: | AMER INST PHYSICS |
| Citation: | The following article appeared in Feng, Y., Larbalestier, D.C., Babcock, S.E., & Vandersande, J.B. (1992). (001) Faceting And Bi2sr2cuo6+X(Tc=7 22 K) Phase Formation At The Ag/Bi Sr Ca Cu O Interface In Ag Clad Bi2sr2cacu2o8+X(Tc=75 95 K) Superconducting Tapes. Applied Physics Letters, 61(10), 1234-1236. and may be found at http://link.aip.org/link/?apl/61/1234 |
| Description: | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. |
| URI: | http://digital.library.wisc.edu/1793/8806 |
| Appears in Collections: | College of Engineering Publications
|
Files in This Item:
| File |
Description |
Size | Format | Handle |
| file_1.pdf | | 492Kb | Adobe PDF | http://digital.library.wisc.edu/1793/8807 | View/Open |
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|