RayTrace
File(s):
| Files | Size | Format | View |
|---|---|---|---|
| RayTrace.html | 2.548Kb | text/html | View/Open |
| Key | Value | Language |
|---|---|---|
| dc.contributor.author | Walker, Thad G. | en_US |
| dc.date.accessioned | 2007-07-03T14:26:53Z | |
| dc.date.available | 2007-07-03T14:26:53Z | |
| dc.date.issued | 1998-03-13 | en_US |
| dc.identifier.citation | http://uw.physics.wisc.edu/~walker/RayTrace.html | en_US |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/8345 | |
| dc.description.abstract | This applet traces paraxial light rays through a user-specified system of up to 12 ideal thin lenses and apertures, allowing many simple optical instruments to be modelled. Three examples are given: coupling of light from one instrument to another, a Newtonian telescope, and a projector. | en_US |
| dc.description.provenance | Made available in DSpace on 2007-07-03T14:26:53Z (GMT). No. of bitstreams: 8 RayTrace.html: 2548 bytes, checksum: da1436d39a708f200935ea5ae71ddb00 (MD5) RayTrace/RayTrace.class: 8386 bytes, checksum: b41a1b78a5b7732bc31237fc4cb16016 (MD5) RayTrace/rtPanel.class: 4138 bytes, checksum: ee21c9b38483afe93f7a44e22736dc74 (MD5) RayTrace/ThadFrame.class: 6901 bytes, checksum: d372266000e78f8689355d8209a62d0a (MD5) license.txt: 1982 bytes, checksum: c6ede37180ed7ba0a79dc6b1008c0d02 (MD5) license_rdf: 560 bytes, checksum: a8f28758728b5c8f4dee71e2a18c2d94 (MD5) license_text: 8658 bytes, checksum: b16f71e3d6af01f3e4f8597fcb94a792 (MD5) license_url: 49 bytes, checksum: 7869c61312d2fa9c2481837f7706b733 (MD5) Previous issue date: 1998-03-13 | en |
| dc.format.extent | 2548 bytes | |
| dc.format.extent | 8386 bytes | |
| dc.format.extent | 4138 bytes | |
| dc.format.extent | 6901 bytes | |
| dc.format.extent | 1982 bytes | |
| dc.format.extent | 560 bytes | |
| dc.format.extent | 8658 bytes | |
| dc.format.extent | 49 bytes | |
| dc.format.mimetype | text/html | |
| dc.format.mimetype | text/plain | |
| dc.format.mimetype | application/octet-stream | |
| dc.format.mimetype | application/octet-stream | |
| dc.format.mimetype | application/octet-stream | |
| dc.language.iso | en | en_US |
| dc.subject | Optics | en_US |
| dc.subject | Ray Tracing | en_US |
| dc.title | RayTrace | en_US |
| dc.type | Software | en_US |
Part of
-
UW Atom Trainers
Materials from the research group of Professor Thad G. Walker