|
MINDS @ UW >
MINDS@UW Madison >
College of Agricultural and Life Sciences, UW-Madison >
College of Agricultural and Life Sciences Honors and Undergraduate Research Program >
Biology Honors Theses and Research Papers >
Please use this identifier to cite or link to this item:
http://digital.library.wisc.edu/1793/8152
|
| Title: | Determining the impacts of residential lakeshore development and various physical factors on largemouth bass (Micropterus salmoides) growth rates |
| Authors: | Guarascio, Matthew J. |
| Advisors: | Carpenter, Stephen R. (Mentor) |
| Keywords: | Biology Zoology |
| Issue Date: | 2007 |
| Abstract: | Development of residential lakeshore properties can have several effects on aquatic ecosystems including the thinning of littoral coarse woody habitat. Previous studies have shown that reduction of littoral coarse woody habitat negatively affects largemouth bass (Micropterus salmoides) growth rates. In order to validate these results and attempt to find the mechanism through which bass growth rates are reduced, we surveyed 16 lakes in Vilas, County Wisconsin on a gradient of conductivity and development. Regressions of size-specific growth rates with lake area (p < .01) and maximum depth (p < .05) were negatively correlated and significant. A negative correlation was observed between mean largemouth bass (Micropterus salmoides) growth rate and development, between lake categories of low development low conductivity and high development high conductivity, although this trend was not statistically significant. Our research confirms that extensive residential lakeshore development may reduce the growth rates of bass as demonstrated by Schindler (2000). |
| Description: | 21 p. |
| URI: | http://digital.library.wisc.edu/1793/8152 |
| Appears in Collections: | Biology Honors Theses and Research Papers
|
Files in This Item:
| File |
Description |
Size | Format | Handle |
| 2007_Guarascio.pdf | Current version | 211Kb | Adobe PDF | http://digital.library.wisc.edu/1793/8164 | View/Open |
|
This item is licensed under a Creative Commons License
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|