|
MINDS @ UW >
MINDS@UW River Falls >
UWRF Office of Grants & Research >
RSCA Day >
Please use this identifier to cite or link to this item:
http://digital.library.wisc.edu/1793/7947
|
| Title: | Effects of Temperature and Photoperiod on Flowering and Plant Quality of Potted Ranunculus Asiaticus |
| Authors: | Rud, Nicole |
| Advisors: | Ferriss, Terry |
| Keywords: | Poster Ranunculus asiaticus Ranunculus asiaticus--Growth Ranunculus asiaticus--Flowering Ranunculus asiaticus--Flowering time Plants--Effect of temperature on Growth (Plants) Plant photoperiodism Plants, Flowering of Plant physiology Horticulture |
| Issue Date: | May-2007 |
| Abstract: | Ranunculus asiaticus is an important horticultural crop, both in cut flower and potted plant production; however a thorough production method for potted ranunculus has not yet been fully established. This experiment examined the roles of temperature and photoperiod in producing a quality potted crop. |
| Description: | Color poster with text describing the research conducted by Nicole Rud, advised by Dr. Terry Ferriss (University of Wisconsin-River Falls) examining the effects of temperature and photoperiod on the flowering and plant quality of potted Ranunculus asiaticus. |
| URI: | http://digital.library.wisc.edu/1793/7947 |
| Appears in Collections: | RSCA Day
|
Files in This Item:
| File |
Description |
Size | Format | Handle |
| Rud.pdf | | 194Kb | Adobe PDF | http://digital.library.wisc.edu/1793/7948 | View/Open |
|
This item is licensed under a Creative Commons License
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|