|
MINDS @ UW >
MINDS@UW Madison >
College of Engineering, University of Wisconsin--Madison >
Research Centers--College of Engineering >
Engine Research Center >
Proceedings and Presentations--ERC >
Please use this identifier to cite or link to this item:
http://digital.library.wisc.edu/1793/28229
|
| Title: | Estimation of Noise Induced by Multimode Optical Fibers in Optical Sensor Systems |
| Authors: | Bartula, Renata J. Conrad, Benjamin L. Sanders, Scott T. |
| Issue Date: | 9-Jun-2008 |
| Abstract: | We present evidence of MMF noise and introduce an algorithm that predicts the amplitude of the noise as a function of parameters such as core diameter, fiber length, and spectral resolution. |
| Description: | Presented Thursday 16 August 2007 at the Gordon Research Conference on Laser Diagnostics for Combustion, Oxford, United Kingdom. |
| URI: | http://digital.library.wisc.edu/1793/28229 |
| Appears in Collections: | Proceedings and Presentations--ERC
|
Files in This Item:
| File |
Description |
Size | Format | Handle |
| GRC_Poster_MMF_RJB+citation.pdf | | 4779Kb | Adobe PDF | http://digital.library.wisc.edu/1793/28230 | View/Open |
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|