|
MINDS @ UW >
MINDS@UW Eau Claire >
UWEC Department of Kinesiology >
Journal of Undergraduate Kinesiology Research >
Please use this identifier to cite or link to this item:
http://digital.library.wisc.edu/1793/23665
|
| Title: | The Lasting Neurological Effects of Resistance Training: Comparing Strength Gains in Previously Trained and Non–Previously Trained College–Aged Males |
| Authors: | Zemke, B Batty, R Sorenson, A Ullom, G |
| Issue Date: | 2007 |
| Publisher: | Department of Kinesiology, University of Wisconsin-Eau Claire |
| Citation: | Zemke, B; R Batty; A Sorenson; and G Ullom. The Lasting Neurological Effects of Resistance Training: Comparing Strength Gains in Previously Trained and Non–Previously Trained College–Aged Males. Journal of Undergraduate Kinesiology 3:1 (2007). |
| URI: | http://digital.library.wisc.edu/1793/23665 |
| ISSN: | 1936-7007 |
| Appears in Collections: | Journal of Undergraduate Kinesiology Research
|
Files in This Item:
| File |
Size | Format | Handle |
| zemkeetal.fall2007.pdf | 1057Kb | Adobe PDF | http://digital.library.wisc.edu/1793/23666 | View/Open |
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|