|
MINDS @ UW >
MINDS@UW Eau Claire >
UWEC Department of Kinesiology >
Journal of Undergraduate Kinesiology Research >
Please use this identifier to cite or link to this item:
http://digital.library.wisc.edu/1793/23663
|
| Title: | Effects of Order on Resistance Training Exercises on Strength Gains in Untrained Females |
| Authors: | Schilter, J Henjum, M Funk, B Olson, C |
| Issue Date: | 2007 |
| Publisher: | Department of Kinesiology, University of Wisconsin-Eau Claire |
| Citation: | Schilter, J; M Henjum; B Funk; and C Olson. Effects of Order on Resistance Training Exercises on Strength Gains in Untrained Females. Journal of Undergraduate Kinesiology 3:1 (2007). |
| URI: | http://digital.library.wisc.edu/1793/23663 |
| ISSN: | 1936-7007 |
| Appears in Collections: | Journal of Undergraduate Kinesiology Research
|
Files in This Item:
| File |
Size | Format | Handle |
| schilteretal.fall2007.pdf | 102Kb | Adobe PDF | http://digital.library.wisc.edu/1793/23664 | View/Open |
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|