|
MINDS @ UW >
MINDS@UW Eau Claire >
UWEC Department of Kinesiology >
Journal of Undergraduate Kinesiology Research >
Please use this identifier to cite or link to this item:
http://digital.library.wisc.edu/1793/23661
|
| Title: | Effects of Alcohol Consumption on the Motor Performance College–aged Athletic Females |
| Authors: | Pecha, T Sweere, K Conlon, K Peterson, M Heldstab, P |
| Issue Date: | 2007 |
| Publisher: | Department of Kinesiology, University of Wisconsin-Eau Claire |
| Citation: | Pecha, T; K Sweere; K Conlon; M Peterson; and P Heldstab. Effects of Alcohol Consumption on the Motor Performance College–aged Athletic Females. Journal of Undergraduate Kinesiology 3:1 (2007). |
| URI: | http://digital.library.wisc.edu/1793/23661 |
| ISSN: | 1936-7007 |
| Appears in Collections: | Journal of Undergraduate Kinesiology Research
|
Files in This Item:
| File |
Size | Format | Handle |
| pechaetal.fall2007.pdf | 84Kb | Adobe PDF | http://digital.library.wisc.edu/1793/23662 | View/Open |
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|