|
MINDS @ UW >
MINDS@UW Eau Claire >
UWEC Department of Kinesiology >
Journal of Undergraduate Kinesiology Research >
Please use this identifier to cite or link to this item:
http://digital.library.wisc.edu/1793/23659
|
| Title: | Differences Physiological Responses and Health Benefits of Indoor Rock Climbing in College–aged Individuals |
| Authors: | Nicholson, A Lopez, S Burke, J Emerson, K Mueggenborg, R Dunbar, J |
| Issue Date: | 2007 |
| Publisher: | Department of Kinesiology, University of Wisconsin-Eau Claire |
| Citation: | Nicholson, A; S Lopez; J Burke; K Emerson; R Mueggenborg; and J Dunbar. Differences Physiological Responses and Health Benefits of Indoor Rock Climbing in College–aged Individuals. Journal of Undergraduate Kinesiology 2:2 (2007). |
| URI: | http://digital.library.wisc.edu/1793/23659 |
| ISSN: | 1936-7007 |
| Appears in Collections: | Journal of Undergraduate Kinesiology Research
|
Files in This Item:
| File |
Size | Format | Handle |
| nicholsonetal.spring2007.pdf | 414Kb | Adobe PDF | http://digital.library.wisc.edu/1793/23660 | View/Open |
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|