|
MINDS @ UW >
MINDS@UW Eau Claire >
UWEC Department of Kinesiology >
Journal of Undergraduate Kinesiology Research >
Please use this identifier to cite or link to this item:
http://digital.library.wisc.edu/1793/23657
|
| Title: | Effects of Red Bull on Wingate Testing of College Aged Students |
| Authors: | Mueller, E Rado, L Weise, M Cass, T |
| Issue Date: | 2007 |
| Publisher: | Department of Kinesiology, University of Wisconsin-Eau Claire |
| Citation: | Mueller, E; L Rado; M Weise; and T Cass. Effects of Red Bull on Wingate Testing of College Aged Students. Journal of Undergraduate Kinesiology 2:2 (2007). |
| URI: | http://digital.library.wisc.edu/1793/23657 |
| ISSN: | 1936-7007 |
| Appears in Collections: | Journal of Undergraduate Kinesiology Research
|
Files in This Item:
| File |
Size | Format | Handle |
| muelleretal.spring2007.pdf | 152Kb | Adobe PDF | http://digital.library.wisc.edu/1793/23658 | View/Open |
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|