|
|
MINDS @ UW >
MINDS@UW Eau Claire >
UWEC Office of Research and Sponsored Programs >
Student Research Day >
Please use this identifier to cite or link to this item:
http://digital.library.wisc.edu/1793/23216
|
| Title: | Examining the early life history of the coho salmon (Oncorhynchus kisutch) from a study of otolith microstructure |
| Other Titles: | Birth date and growth rate of Wisconsin and Washington coho salmon (Oncorhynchus kisutch) as inferred from otolith |
| Authors: | Brewer, Matthew Fireizen, Yaron Morschauser, Tim Koslov, David Ruiz, Ernest Duarte, Paulina Hintz, William Lonzarich, David Elger-Lonzarich, Mary |
| Keywords: | Coho salmon--Washington (State) Coho salmon--Wisconsin Posters |
| Issue Date: | 1-May-2007 |
| Series/Report no.: | USGZE AS589 |
| Abstract: | Birth date can be an important correlate to evolutionary fitness because birth timing can profoundly influence growth and survival. As part of an ongoing study, we report here on birth date and growth patterns for two populations of coho salmon (Oncoryhnchus kisutch) exposed to different stream environments, one from Washington (where salmon are native) and the other from Wisconsin (where this species was introduced in the 1960s). Fish ear bones (otoliths) were used to measure fish age (in days) and from microscopic examination of 400 fish, we have thus far generated results concerning birth date and growth patterns for each system. Both populations show long hatching seasons (>6 wk), but fish from Wisconsin hatched apprximately 3 weeks later, emerging from nests at least one month following the spring flood season. Wisconsin fish also grew at a much slower rate (nearly 40% slower) and had a longer nest residency than Washington fish, findings that probably reflect the existence of warmer, more productive stream conditions out west. To date, our examinations have shown that birth date is a poorer predicator of growth than birth size or metablism (both of which can be inferred from otolith morphology. |
| Description: | Color poster with text, graphs, maps and charts describing research conducted by Matthew Brewer, Yaron Fireizen, Tim Morschauser, William Hintz, David Koslov, Ernest Ruiz and Paulina Duarte/ |
| URI: | http://digital.library.wisc.edu/1793/23216 |
| Appears in Collections: | Student Research Day
|
Files in This Item:
| File |
Description |
Size | Format | Handle |
| BrewerSpr07.ppt | | 6101Kb | Microsoft Powerpoint | http://digital.library.wisc.edu/1793/23217 | View/Open | | BrewerSpr07.pdf | | 1719Kb | Adobe PDF | http://digital.library.wisc.edu/1793/23218 | View/Open |
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|