|
MINDS @ UW >
MINDS@UW Whitewater >
University Library, UW-Whitewater >
Undergraduate Research & Honors Papers—UW-Whitewater >
Please use this identifier to cite or link to this item:
http://digital.library.wisc.edu/1793/21543
|
| Title: | McCrone Micronising Mill methods |
| Authors: | Degen, Shane |
| Advisors: | Jacobs, Peter |
| Keywords: | Geology -- Instruments Sediments (Geology) -- Research Sediments (Geology) -- Analysis |
| Issue Date: | 2007 |
| Abstract: | Micronising is the process of grinding larger particles (such as sand grains) into smaller particles. This is important because large particles are too thick to allow X-rays to penetrate to the particles core, thus not exciting them. Without this tool it would not have been possible to analyze all of our data. |
| Description: | A poster containing visuals and text describing an undergraduate research project completed at the University of Wisconsin--Whitewater. |
| URI: | http://digital.library.wisc.edu/1793/21543 |
| Appears in Collections: | Undergraduate Research & Honors Papers—UW-Whitewater
|
Files in This Item:
| File |
Description |
Size | Format | Handle |
| Shane Degen Aug3 McCrone Methods Poster.ppt | | 4903Kb | Microsoft Powerpoint | http://digital.library.wisc.edu/1793/21544 | View/Open |
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|