|
MINDS @ UW >
MINDS@UW Whitewater >
University Library, UW-Whitewater >
Undergraduate Research & Honors Papers—UW-Whitewater >
Please use this identifier to cite or link to this item:
http://digital.library.wisc.edu/1793/21534
|
| Title: | Mineralogical evidence of Peoria Loess addition to soils of the Green Bay Lobe |
| Authors: | Degen, Shane |
| Advisors: | Jacobs, Peter |
| Keywords: | Loess -- Wisconsin Soils -- Wisconsin -- Analysis |
| Issue Date: | 2007 |
| Abstract: | The purpose of this study is to demostrate the mineralogical evidence of loess addition to soils on the Green Bay Lobe surface. A comparison is made between properties of a soil with an obvious loess cap and a soil interpreted as being derived from glacial sediment. |
| Description: | A poster containing visuals and text describing an undergraduate research project completed at the University of Wisconsin--Whitewater. |
| URI: | http://digital.library.wisc.edu/1793/21534 |
| Appears in Collections: | Undergraduate Research & Honors Papers—UW-Whitewater
|
Files in This Item:
| File |
Description |
Size | Format | Handle |
| Shane Degen Aug3 Peoria Loess poster.ppt | | 4934Kb | Microsoft Powerpoint | http://digital.library.wisc.edu/1793/21535 | View/Open |
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|