|
MINDS @ UW >
MINDS@UW River Falls >
UWRF Office of Grants & Research >
RSCA Day >
Please use this identifier to cite or link to this item:
http://digital.library.wisc.edu/1793/11461
|
| Title: | Using DNA fragments to measure genetic variability within a natural stand of wild rice in northwestern Wisconsin |
| Authors: | Downes, Diana |
| Advisors: | Mogen, Kim |
| Keywords: | Poster Wild rice Zizania palustris Wild rice--Genetics Wild rice--Wisconsin Wild rice--Research--Wisconsin Wild rice--Propagation Wild rice--Growth Wild rice--Habitat Restriction Fragment Length Polymorphism RFLP Genetic variations Genetics |
| Issue Date: | May-2007 |
| Abstract: | Understanding site criteria for the preservation of genetic variability in American wild rice (Zizania palustris) is necessary if healthy wild rice populations are to remain viable. Leaf samples were collected on a single day, from a wild-grown stand of approximately 45 acres location in northwestern Wisconsin. Characteristics of each plant and site criteria were recorded at the time of collection. Restriction Fragment Length Polymorphisms (RFLP) was used to assess genetic variation. |
| Description: | Color poster with text describing research conducted by Diana Downes, advised by Dr. Kim Mogen (University of Wisconsin-River Falls) that used DNA fragments to measure the genetic variability of a natural stand of wild rice in northwestern Wisconsin. |
| URI: | http://digital.library.wisc.edu/1793/11461 |
| Appears in Collections: | RSCA Day
|
Files in This Item:
| File |
Description |
Size | Format | Handle |
| Downes.pdf | | 74Kb | Adobe PDF | http://digital.library.wisc.edu/1793/11462 | View/Open |
|
This item is licensed under a Creative Commons License
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|